South Gloucestershire Partnership Annual Report 2023-24
South Gloucestershire Partnership Annual Report 2022-23
South Gloucestershire Partnership Annual Report 2021-22
South Gloucestershire Partnership Annual Report 2020-21
South Gloucestershire Partnership Annual Report 2019-20
South Gloucestershire Partnership Annual report 2018-19
The South Gloucestershire Partnership is the local strategic partnership for South Gloucestershire and was formed in June 2002 to develop and monitor the Sustainable Community Strategy.
Members are drawn from organisations such as voluntary and community groups, local businesses, the council and other public agencies.
Each member brings the interests and concerns of their sector to the partnership’s work. A profile and contact details can be found for each member on the Who we are page.
The composition of the South Gloucestershire Partnership was agreed through a series of meetings, known as partners’ conferences, to which a range of local organisations were invited. We will continue to use partners’ conferences to progress the aims of the strategy and to report progress. Partnership structure, roles and responsibilities
Members of the South Gloucestershire Partnership
The South Gloucestershire Equalities and South Gloucestershire Heritage Fora act as advisors to the Board.
Organisations in each partnership
South Gloucestershire Partnership Board | |||||||
Airbus UK | Bristol Zoological Society | Business West | |||||
Avon & Somerset Constabulary | Bath, North Somerset & South Gloucestershire Clinical Commissioning Group | Health & Well-being Strategic Partnership |
|||||
Avon Fire & Rescue Services | CVS South Gloucestershire | Safer & Stronger Communities Strategic Partnership | |||||
Avon Local Councils Association | South Gloucestershire Integrated Care Partnership | South Gloucestershire Council | |||||
Avon Wildlife Trust | South Gloucestershire Equalities Forum (Equalities Voice) | Town & Parish Councils Forum (TBC) | |||||
Care Forum | South Gloucestershire & Stroud College | University of the West of England | |||||
|
|
|
|||||
|
|||||||
Health and Wellbeing Board | Safer & Stronger Communities Strategic Partnership | ||||||
Avon and Somerset Constabulary | Avon & Somerset Constabulary | ||||||
Bath, North Somerset & South Gloucestershire (BNSSG) Integrated Care Board | |||||||
Care Forum | Avon Fire & Rescue Services | ||||||
Care UK | Town and Parish Council Forum | ||||||
NHS England | Avon Police & Crime Commissioner | ||||||
North Bristol NHS Trust | Bromford | ||||||
Public Health | CVS South Glos | ||||||
Sirona | |||||||
South Gloucestershire Council * | |||||||
*includes Children and Young | Over 50s Forum | ||||||
People, and Children, Adults and | Public Health | ||||||
Health, and Partnership lead | Probation Service | ||||||
members | Community Engagement Forums | ||||||
BNSSG Healthwatch | South Glos Race Equality Network | ||||||
Avon and Wiltshire Mental Health Partnership | Southern Brooks Community Partnership | ||||||
South Gloucestershire Locality Partnership |
|
Over 50s Forum | |||||
BNSSG South West Ambulance Service | South Gloucestershire Council | ||||||
VSCE (Shared by Southern Brooks Community Partnership and CVS South Gloucestershire) | South Gloucestershire Equalities Forum | ||||||
Circadian Trust | Community Rehabilitation Company | ||||||
Bath, North Somerset & South Gloucestershire (BNSSG) Integrated Care Board | |||||||
Office of the Police and Crime Commissioner | |||||||